Services | Remote& Onsite Support | Remote Access Support | Pay as you go support |
Telephone support | | | ![]() |
Unlimited remote fix | |
| |
Unlimited on-site support | | ![]() | |
| On-site support (Mon-Fri 9am-6pm) | | £50 per hour | £60 per hour |
| On-site support (out of working hours including weekends) | £50 per hour | £60 per hour | £70 per hour |
| Hardware repair | | | ![]() |
Application support | | | ![]() |
| 24hr remote system support | | ![]() | ![]() |
Security |
| | ![]() |
Data backup |
| ![]() | ![]() |
Data migration | | ![]() | ![]() |
LAN support | | | ![]() |
| Cost per Server per month | P.O.A | P.O.A | ![]() |
Cost per PC per month | P.O.A | P.O.A | ![]() |






